If you would like to get in touch with candidates in your ward, we have created a handy Template for you to use. You can even make changes and/or additional comments to reflect what is important to you.
Candidate Name & Party: Liz Clements, Labour Party |
Question | Yes/No | Additional Comments |
Do you support an ambitious recycling plan for council collected waste that will allow the incinerator to close by 2034? | Yes | In my role as Sustainability and Transport Scrutiny Chair I have challenged the council on its waste disposal procurement process and advocated for a future without incineration. Driving up the council’s performance on recycling is key priority. |
Do you support making sure climate change is at the heart of council decisions and spending, prioritising the implementation of the Route to Zero plan? | Yes | |
Would you be willing to take a carbon literacy course to supplement your understanding of urgent measures the council could take to reduce CO2 emissions? | Yes | |
Do you support the implementation of the Birmingham Transport Plan that prioritises reliable and well coordinated public transport and increased facilities for active travel? | Yes | |
Will you support the council to be more ambitious in improving energy efficiency in council buildings and houses by having larger scale projects instead of smaller trials? | Yes | |
Do you commit to engagement with your constituents by holding regular and frequent public ward meetings? | Yes | In Bournville and Cotteridge ward I and Cllr Grindrod hold regular ward meetings, and we have discussed the council’s Transport Plan and Route to Zero Action Plan at these meetings. |
Candidate Name & Party: Dave Radcliffe, Liberal Democrats |
Question | Yes/No | Additional Comments |
Do you support an ambitious recycling plan for council collected waste that will allow the incinerator to close by 2034? | Yes | The Lib Dems have proposed motions on this issue. |
Do you support making sure climate change is at the heart of council decisions and spending, prioritising the implementation of the Route to Zero plan? | Yes | The Council should taking a leadership role in this. |
Would you be willing to take a carbon literacy course to supplement your understanding of urgent measures the council could take to reduce CO2 emissions? | Yes | We can all learn more on this critical issue. |
Do you support the implementation of the Birmingham Transport Plan that prioritises reliable and well coordinated public transport and increased facilities for active travel? | Yes | As an active cycling commuter, there is more we can do to make active travel better and easier. |
Will you support the council to be more ambitious in improving energy efficiency in council buildings and houses by having larger scale projects instead of smaller trials? | Yes | The Lib Dems have been leading the debate on this. |
Do you commit to engagement with your constituents by holding regular and frequent public ward meetings? | Yes | As a councillor I held regular meetings, and if elected commit to this too |
Candidate Name & Party: Ben Mabbett – Green Party |
Question | Yes/No | Additional Comments |
Do you support an ambitious recycling plan for council collected waste that will allow the incinerator to close by 2034? | Yes | A revolution in our waste and recycling system in the city cannot come soon enough, including a segregated food waste collection in some form. |
Do you support making sure climate change is at the heart of council decisions and spending, prioritising the implementation of the Route to Zero plan? | Yes | I support moving quickly to address climate change, including maximising other associated benefits to the city and its citizens of addressing climate change, including tackling fuel poverty, poor recycling rates, inadequate public transport & active travel provisions, and car dependency. |
Would you be willing to take a carbon literacy course to supplement your understanding of urgent measures the council could take to reduce CO2 emissions? | Yes | Councillors need to be furnished with the tools and knowledge to ensure they are making the right decisions to reduce CO2 emissions, whilst maximising public benefits from action. |
Do you support the implementation of the Birmingham Transport Plan that prioritises reliable and well coordinated public transport and increased facilities for active travel? | Yes | We need to vastly improve and encourage active travel and public transport use, and reduce our dependence on private cars, to create the livable, healthy, and climate friendly city we all need and deserve. |
Will you support the council to be more ambitious in improving energy efficiency in council buildings and houses by having larger scale projects instead of smaller trials? | Yes | We should be looking to achieve more comprehensive and ambitious improvements to the energy efficiency of publicly owned buildings with a clear and consistent programme through to at least 2034, as well as working with others to deliver the same benefits for privately owned building stock wherever possible, and in a coordinated manner. |
Do you commit to engagement with your constituents by holding regular and frequent public ward meetings? | Yes | I’m a strong believer in public engagement and participation as one of the cornerstones of any democracy. |