If you would like to get in touch with candidates in your ward, we have created a handy Template for you to use. You can even make changes and/or additional comments to reflect what is important to you.
Candidate Name: Trevor Wilson, Green Party |
Question | Yes/No | Additional Comments |
Do you support an ambitious recycling plan for council collected waste that will allow the incinerator to close by 2034? | Yes | |
Do you support making sure climate change is at the heart of council decisions and spending, prioritising the implementation of the Route to Zero plan? | Yes | Climate change, and its direct and indirect consequences, will be the major challenge to society over the next 50 years. What we do now will have a lasting impact for generations to come |
Would you be willing to take a carbon literacy course to supplement your understanding of urgent measures the council could take to reduce CO2 emissions? | Yes | Education is the key to meeting the climate challenge. |
Do you support the implementation of the Birmingham Transport Plan that prioritises reliable and well coordinated public transport and increased facilities for active travel? | Yes | We need a properly integrated transport strategy that recognizes the needs of all users. |
Will you support the council to be more ambitious in improving energy efficiency in council buildings and houses by having larger scale projects instead of smaller trials? | Yes | The Council should also be demanding minimum levels of environmental requirements in all future planning applications that is considers (including all domestic applications). |
Do you commit to engagement with your constituents by holding regular and frequent public ward meetings? | Yes | Consultation and education are key to driving change. |
Candidate Name: Kirsten Kurt-Elli – The Labour Party |
Question | Yes/No | Additional Comments |
Do you support an ambitious recycling plan for council collected waste that will allow the incinerator to close by 2034? | Yes | |
Do you support making sure climate change is at the heart of council decisions and spending, prioritising the implementation of the Route to Zero plan? | Yes | |
Would you be willing to take a carbon literacy course to supplement your understanding of urgent measures the council could take to reduce CO2 emissions? | Yes | I am always keen to increase my learning and understanding so I can be a better representative of my community. |
Do you support the implementation of the Birmingham Transport Plan that prioritises reliable and well coordinated public transport and increased facilities for active travel? | Yes | I am also particularly supportive of protecting our existing bus routes and improving their reliability, convenience and affordability. The 144 Route is under threat in Northfield and I have campaigned to protect this service. I know how much our youngest and older residents rely on affordable, reliable and accessible public transport. |
Will you support the council to be more ambitious in improving energy efficiency in council buildings and houses by having larger scale projects instead of smaller trials? | Yes | I also support lowering tenants’ bills by upgrading our 60,000 social homes to make them warmer, greener, and cheaper to heat. |
Do you commit to engagement with your constituents by holding regular and frequent public ward meetings? | Yes | Yes! I believe listening is key to being a good elected representative. I will also rotate the locations of meetings so they are accessible for residents across the entire ward so everyone who would like to engage, can. I will continue my doorstep conversation visits too for people who cannot travel to speak with me. I will be led by residents’ priorities and advocate for them on their behalf. |
Hi – I am the Green Party candidate for Northfield and I have just submitted my responses to the survey.