If you would like to get in touch with candidates in your ward, we have created a handy Template for you to use. You can even make changes and/or additional comments to reflect what is important to you.
Candidate Name & Party: Roxanne Green, Green Party |
Question | Yes/No | Additional Comments |
Do you support an ambitious recycling plan for council collected waste that will allow the incinerator to close by 2034? | Yes | |
Do you support making sure climate change is at the heart of council decisions and spending, prioritising the implementation of the Route to Zero plan? | Yes | |
Would you be willing to take a carbon literacy course to supplement your understanding of urgent measures the council could take to reduce CO2 emissions? | Yes | |
Do you support the implementation of the Birmingham Transport Plan that prioritises reliable and well coordinated public transport and increased facilities for active travel? | Yes | |
Will you support the council to be more ambitious in improving energy efficiency in council buildings and houses by having larger scale projects instead of smaller trials? | Yes | |
Do you commit to engagement with your constituents by holding regular and frequent public ward meetings? | Yes |
Candidate Name & Party: Janet Assheton – Green Party |
Question | Yes/No | Additional Comments |
Do you support an ambitious recycling plan for council collected waste that will allow the incinerator to close by 2034? | Yes | |
Do you support making sure climate change is at the heart of council decisions and spending, prioritising the implementation of the Route to Zero plan? | Yes | |
Would you be willing to take a carbon literacy course to supplement your understanding of urgent measures the council could take to reduce CO2 emissions? | Yes | |
Do you support the implementation of the Birmingham Transport Plan that prioritises reliable and well coordinated public transport and increased facilities for active travel? | Yes | |
Will you support the council to be more ambitious in improving energy efficiency in council buildings and houses by having larger scale projects instead of smaller trials? | Yes | |
Do you commit to engagement with your constituents by holding regular and frequent public ward meetings? | Yes |
|
Candidate Name & Party: Charlie Moore – Liberal Democrats |
Question | Yes/No | Additional Comments |
Do you support an ambitious recycling plan for council collected waste that will allow the incinerator to close by 2034? | ||
Do you support making sure climate change is at the heart of council decisions and spending, prioritising the implementation of the Route to Zero plan? | Yes | |
Would you be willing to take a carbon literacy course to supplement your understanding of urgent measures the council could take to reduce CO2 emissions? | Yes | |
Do you support the implementation of the Birmingham Transport Plan that prioritises reliable and well coordinated public transport and increased facilities for active travel? | Yes | |
Will you support the council to be more ambitious in improving energy efficiency in council buildings and houses by having larger scale projects instead of smaller trials? | ||
Do you commit to engagement with your constituents by holding regular and frequent public ward meetings? | Yes |